Files
zed/assets/icons
Danilo Leal 1903a29cca Expose "Column Git Blame" in the editor controls menu (#21336)
Closes https://github.com/zed-industries/zed/issues/10196

I think having this action exposed in the editor controls menu, close to
the inline Git Blame option, makes more sense than a more prominent item
somewhere else in the app. Maybe having it there will increase its
discoverability. I myself didn't know this until a few weeks ago! Next
steps would be ensuring the menu exposes its keybindings.

(Quick note about the menu item name: I think maybe "_Git Blame Column_"
would make more sense and feel grammatically more correct, but then we
would have two Git Blame-related options, one with "Git Blame" at the
start (Inline...) and another with "Git Blame" at the end (... Column).
I guess one had to be sacrificed for the sake of consistency 😅.)

<img width="750" alt="Screenshot 2024-11-29 at 12 01 33"
src="https://github.com/user-attachments/assets/2f3324ec-a2f0-4303-9582-714d0ee6bd31">

Release Notes:

- N/A
2024-11-29 12:38:12 -03:00
..
2024-10-30 15:29:32 -04:00
2024-08-12 09:55:00 -04:00
2024-08-12 09:55:00 -04:00
2024-08-01 21:57:51 -04:00
2024-08-01 21:57:51 -04:00
kb
2023-11-20 10:46:23 -05:00
kb
2023-11-20 10:46:23 -05:00
kb
2023-11-20 10:46:23 -05:00
kb
2023-11-20 10:46:23 -05:00
2024-01-03 11:45:41 -05:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-06-25 11:43:30 -04:00
2024-09-13 21:12:29 -04:00
2023-08-14 15:50:42 -04:00
2023-08-14 15:50:42 -04:00
2023-08-14 15:50:42 -04:00
2023-08-14 15:50:42 -04:00
2024-09-13 21:12:29 -04:00
kb
2023-11-20 10:46:23 -05:00
2024-06-11 12:39:45 +02:00
kb
2023-11-20 10:46:23 -05:00
2023-08-14 15:50:42 -04:00
2023-12-01 15:30:01 -05:00
2023-11-05 01:06:41 -05:00
2023-08-16 13:48:12 -04:00
2024-09-13 21:12:29 -04:00
2024-07-26 11:08:42 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2023-08-14 15:50:42 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-06-26 13:02:58 -04:00
2023-12-18 12:56:57 -05:00
2023-08-14 15:57:31 -04:00
2024-05-07 16:36:13 -04:00
2023-08-16 23:38:11 +03:00
2024-05-16 16:55:54 -04:00
2023-10-17 13:34:51 -04:00
2023-08-14 15:50:42 -04:00
2024-04-23 13:31:21 -04:00
2023-12-19 10:30:46 -05:00
2024-09-13 21:12:29 -04:00
2024-01-03 11:45:41 -05:00
kb
2023-11-20 10:46:23 -05:00
2024-01-03 11:45:41 -05:00
2024-01-03 11:45:41 -05:00
2024-04-11 18:36:58 +02:00
2024-09-05 16:00:32 -03:00
2023-10-17 13:30:09 -06:00
2023-12-19 10:30:46 -05:00
2024-04-11 23:07:29 -06:00
2024-06-18 12:16:54 -07:00
2024-09-13 21:12:29 -04:00
2024-04-23 15:33:09 -06:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
kb
2023-11-20 10:46:23 -05:00
2023-12-19 10:30:46 -05:00
2024-01-03 11:45:41 -05:00
2023-08-14 15:50:42 -04:00
2024-05-07 16:36:13 -04:00
2024-05-03 12:50:42 -07:00
2024-05-03 12:50:42 -07:00
2024-05-03 12:50:42 -07:00
2024-05-03 12:50:42 -07:00
2024-09-16 00:24:18 -04:00
2024-04-23 13:31:21 -04:00
2024-09-05 16:00:32 -03:00
2023-10-16 15:53:29 -04:00
2024-09-13 21:12:29 -04:00
2024-06-26 13:02:58 -04:00
2023-11-18 00:54:01 -05:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00