Files
Agus Zubiaga f31749c81b edit predictions: Improve UX when there's no keybinding for accepting predictions (#25815)
If the user already binds `tab`/`alt-tab`/`alt-l` to a different action
in a conflicting context and hasn't assigned a different keybinding for
`editor::AcceptEditPrediction`, we would show broken popovers with no
bindings:

![CleanShot 2025-02-28 at 12 46
13@2x](https://github.com/user-attachments/assets/a2c6a8ad-5e11-46ef-8031-62e1e6900244)

Instead, they will now see an error-variant of every popover which
includes a tooltip with a short description and buttons to open the
keymap, and open a new docs section explaining the issue in detail and
how to fix it.

![CleanShot 2025-02-28 at 12 48
11@2x](https://github.com/user-attachments/assets/36329b1f-6374-4735-9fbc-8fccab70e881)

Note: I included the docs change in this PR because it's ok to deploy
before the release, as it also applies to existing versions.

Release Notes:

- edit predictions: Improve UX when there's no keybinding for accepting
predictions

---------

Co-authored-by: Danilo Leal <daniloleal09@gmail.com>
Co-authored-by: Danilo <danilo@zed.dev>
2025-03-04 11:28:36 -03:00
..
2025-01-27 13:40:59 -05:00
2024-08-12 09:55:00 -04:00
2024-08-12 09:55:00 -04:00
2024-08-01 21:57:51 -04:00
2024-08-01 21:57:51 -04:00
kb
2023-11-20 10:46:23 -05:00
kb
2023-11-20 10:46:23 -05:00
kb
2023-11-20 10:46:23 -05:00
kb
2023-11-20 10:46:23 -05:00
2024-01-03 11:45:41 -05:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-06-25 11:43:30 -04:00
2024-09-13 21:12:29 -04:00
2023-08-14 15:50:42 -04:00
2023-08-14 15:50:42 -04:00
2023-08-14 15:50:42 -04:00
2023-08-14 15:50:42 -04:00
2025-02-05 12:13:32 -07:00
2024-09-13 21:12:29 -04:00
kb
2023-11-20 10:46:23 -05:00
2024-06-11 12:39:45 +02:00
kb
2023-11-20 10:46:23 -05:00
2023-08-14 15:50:42 -04:00
2023-11-05 01:06:41 -05:00
2023-08-16 13:48:12 -04:00
2024-09-13 21:12:29 -04:00
2024-07-26 11:08:42 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-06-26 13:02:58 -04:00
2023-12-18 12:56:57 -05:00
2023-08-14 15:57:31 -04:00
2024-05-07 16:36:13 -04:00
2023-08-16 23:38:11 +03:00
2024-05-16 16:55:54 -04:00
2023-10-17 13:34:51 -04:00
2024-04-23 13:31:21 -04:00
2023-12-19 10:30:46 -05:00
2024-01-03 11:45:41 -05:00
kb
2023-11-20 10:46:23 -05:00
2024-01-03 11:45:41 -05:00
2024-01-03 11:45:41 -05:00
2024-04-11 18:36:58 +02:00
2024-09-05 16:00:32 -03:00
2024-12-17 09:40:16 -03:00
2023-10-17 13:30:09 -06:00
2023-12-19 10:30:46 -05:00
2024-04-11 23:07:29 -06:00
2024-06-18 12:16:54 -07:00
2024-09-13 21:12:29 -04:00
2024-04-23 15:33:09 -06:00
2024-09-13 21:12:29 -04:00
kb
2023-11-20 10:46:23 -05:00
2023-12-19 10:30:46 -05:00
2024-01-03 11:45:41 -05:00
2023-08-14 15:50:42 -04:00
2024-05-07 16:36:13 -04:00
2024-05-03 12:50:42 -07:00
2024-05-03 12:50:42 -07:00
2024-05-03 12:50:42 -07:00
2024-05-03 12:50:42 -07:00
2024-09-16 00:24:18 -04:00
2024-04-23 13:31:21 -04:00
2024-09-05 16:00:32 -03:00
2023-10-16 15:53:29 -04:00
2024-09-13 21:12:29 -04:00
2024-06-26 13:02:58 -04:00
2023-11-18 00:54:01 -05:00
2024-09-13 21:12:29 -04:00
2024-09-13 21:12:29 -04:00
2024-12-06 09:17:48 -03:00